Smart City Coverage
Sr. No. | Name of State/UT | No. of cities shortlisted | Names of selected Cities | Population of Cities |
1 | Andaman & Nicobar Islands | 1 | Port Blair | 1,40,572 |
2 | Andhra Pradesh | 4 | Vishakhapatnam | 18,78,980 |
Tirupati | 3,74,260 | |||
Amaravati |
| |||
Kakinada | 3,50,986 | |||
3 | Arunachal Pradesh | 1 | Pasig hat | 24,656 |
4 | Assam | 1 | Guwahati | 9,62,334 |
5 | Bihar | 3 | Muzaffarpur | 3,93,724 |
Bhagalpur | 4,10,210 | |||
Patna |
| |||
Bihar sharif | 2,96,889 | |||
6 | Chandigarh | 1 | Chandigarh | 10,55,450 |
7 | Chhattisgarh | 2 | Raipur | 10,47,389 |
Naya Raipur |
| |||
Bilaspur | 3,65,579 | |||
8 | Daman & Diu | 1 | Diu | 23,991 |
9 | Dadra & Nagar Haveli | 1 | Silvassa | 98,032 |
10 | Delhi | 1 | New Delhi Municipal Council | 2,49,998 |
11 | Goa | 1 | Panaji | 1,00,000 |
12 | Gujarat | 6 | Gandhinagar | 2,92,797 |
Ahmedabad | 55,77,940 | |||
Surat | 44,67,797 | |||
Vadodara | 17,52,371 | |||
Rajkot | 13,23,363 | |||
Dahod | 1,30,530 | |||
13 | Haryana | 2 | Karnal | 3,02,140 |
Faridabad | 14,14,050 | |||
14 | Himachal Pradesh | 2 | Dharamshala | 22,580 |
Shimla |
| |||
15 | Jharkhand | 1 | Ranchi | 10,73,427 |
16 | Karnataka | 6 | Mangaluru | 4,84,785 |
Belagavi | 4,88,292 | |||
Shivamogga | 3,22,428 | |||
Hubballi-Dharwad | 9,43,857 | |||
Tumakuru | 3,05,821 | |||
Bengaluru |
| |||
Davanagere | 4,35,128 | |||
17 | Kerala | 2 | Kochi | 6,01,574 |
Trivendrum |
| |||
18 | Lakshadweep | 1 | Kavaratti | 11,210 |
19 | Madhya Pradesh | 7 | Bhopal | 19,22,130 |
Indore | 21,95,274 | |||
Jabalpur | 12,16,445 | |||
Gwalior | 11,59,032 | |||
Sagar | 2,73,296 | |||
Satna | 2,80,222 | |||
Ujjain | 5,15,215 | |||
20 | Maharashtra | 10 | Navi Mumbai | 11,19,000 |
Nashik | 14,86,000 | |||
Thane | 18,41,000 | |||
Greater Mumbai | 1,24,00,000 | |||
Amravati | 7,45,000 | |||
Solapur | 9,52,000 | |||
Nagpur | 24,60,000 | |||
Kalyan-Dombivali | 15,18,000 | |||
Aurangabad | 11,65,000 | |||
Pimpri Chinchwad |
| |||
Pune | 31,24,000 | |||
21 | Manipur | 1 | Imphal | 2,68,243 |
22 | Meghalaya | 1 | Shillong | 3,54,325 |
23 | Mizoram | 1 | Aizawl | 2,91,000 |
24 | Nagaland | 1 | Kohima | 1,07,000 |
25 | Odisha | 2 | Bhubaneshwar | 8,40,834 |
Raurkela | 3,10,976 | |||
26 |
Puducherry |
2 | Puducherry |
|
Oulgaret | 3,00,104 | |||
27 | Punjab | 3 | Ludhiana | 16,18,879 |
Jalandhar | 8,68,181 | |||
Amritsar | 11,55,664 | |||
28 | Rajasthan | 4 | Jaipur | 30,73,350 |
Udaipur | 4,75,150 | |||
Kota | 10,01,365 | |||
Ajmer | 5,51,360 | |||
29 |
Sikkim |
2 | Gangtok |
|
Namchi | 12,190 | |||
30 | Tamil Nadu | 12 | Tiruchirapalli | 9,16,674 |
Tirunelveli | 4,74,838 | |||
Dindigul, | 2,07,327 | |||
Thanjavur, | 2,22,943 | |||
Tiruppur, | 8,77,778 | |||
Salem, | 8,31,038 | |||
Vellore, | 5,04,079 | |||
Coimbatore, | 16,01,438 | |||
Madurai, | 15,61,129 | |||
Erode, | 4,98,129 | |||
Thoothukudi | 3,70,896 | |||
Chennai | 67,27,000 | |||
31 | Telangana | 3 | Greater Hyderabad | 67,31,790 |
Greater Warangal | 8,19,406 | |||
Karimnagar | 439,624 | |||
32 | Tripura | 1 | Agartala | 4,00,004 |
33 | Uttar Pradesh** | 12 | Moradabad | 8,87,871 |
Aligarh | 8,74,408 | |||
Saharanpur | 7,05,478 | |||
Bareilly | 9,03,668 | |||
Jhansi | 5,05,693 | |||
Kanpur | 27,65,348 | |||
Allahabad | 11,12,544 | |||
Lucknow | 28,17,105 | |||
Varanasi | 11,98,491 | |||
Ghaziabad | 16,48,643 | |||
Agra | 15,85,704 | |||
Rampur | 3,25,313 | |||
34 | Uttarakhand | 1 | Dehradun | 5,83,971 |
35 | West Bengal | 4 | New Town Kolkata | 36,541 |
Bidhannagar | 6,33,704 | |||
Durgapur | 5,71,000 | |||
Haldia | 2,72,000 |